NuMi is the official Nutrisystem® tracking tool. Seamlessly track your Nutrisystem® foods, Flex Meals, activity, measurements and much more. May 29, 2020 Download the latest version of Numi for Mac - Menu-bar calculator supports text input. Read 28 user reviews of Numi on MacUpdate.
Health & FitnessLatest version: 6.8.8Updated: 2020-06-30
Verified safe to install
download apk 28.7 MB- Publisher:Nutrisystem Inc
- View in Store:Google Play
Google Play statistics for NuMi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Nutrisystem Inc | 28.7 MB | 5 | 2,606 | 2020-06-30 | 100,000+ | 3.2 | 6.8.8 | Everyone |

Download NuMi apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
Numi Mac Download Version
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: NuMi)
Numi Mac Download Software

3. Open the downloaded apk file and install
Mac Download Torrent

NEW! QUICK LOG BUTTON
• Allows you to track Nutrisystem® meals, PowerFuels, SmartCarbs and other food types with one tap
BETTER PLAN GUIDANCE
• Shows your PowerFuel and SmartCarb allotment per meal
UPGRADED BARCODE SCANNER
• Logs your Nutrisystem® foods and add-ins with ease
NEW! REVAMPED RECIPES
• Log a recipe and it turns into PowerFuels and SmartCarbs and Extras in your Journal
NEW! SMART REMINDERS
• Let NuMi remind you when to log your meals, water intake, activity and weight so you never miss a beat
DESCRIPTION:
NuMi matches your Nutrisystem® plan to seamlessly track your Nutrisystem® foods, Flex Meals, activity, measurements and much more. Don’t wait a second longer, let NuMi guide you to a healthier lifestyle!
• Complete Nutrisystem® entrée database with barcode scanner for easy tracking
• NuMi Challenges—Enter fun tracking challenges and win prizes!
• News Feed—Get exclusive offers, contests, giveaways and more
• The Leaf—Find tips, articles and inspiration. Fresh content added daily!
• Plan your Flex Meals—Turn any meal occasion into a Flex Meal, with Nutrisystem recipes that show you exactly how many SmartCarbs, PowerFuels, etc. are in each serving
• Plan your week—Copy and duplicate meals for faster tracking
• Sync with Fitbit®, Jawbone® and more to import your activity data right into NuMi
Not a Nutrisystem customer yet? Use NuMi to learn more about the program, get special offers and use the FREE calorie tracker!
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
QR / Barcode Scanner 'ICONIT' | MEDIASEEK,inc. | 21.6 MB | 14 | 10,461 | 2015-10-20 | 2020-10-20 | 1,000,000+ | 4.1 | 4.7.32 | |
Lightning QR Scanner | Application4u | 2.8 MB | 2,894 | 188,065 | 2016-09-28 | 2020-04-08 | 10,000,000+ | 4.5 | 2.1.7 | |
iCSee Pro | huangwanshui | 43.7 MB | 0 | 1,844 | 2020-10-20 | 1,000,000+ | 3.6 | 8.5.0(G)Beta | ||
QR Code Reader | TWMobile | 2.8 MB | 7,928 | 516,509 | 2014-10-24 | 2020-10-26 | 100,000,000+ | 4.4 | 3.2.4 | |
FREE QR Barcode Scanner:QR Scanner/QR Reader | EZ to Use | 4.7 MB | -113 | 175,069 | 2015-08-26 | 2020-09-25 | 10,000,000+ | 4.5 | 0.128.2 | |
Barcode Scanner - QR code reader | Green Banana | 6.5 MB | 139 | 8,441 | 2018-08-27 | 2018-09-16 | 1,000,000+ | 4.7 | 1.2.20 | |
QR Scanner: QR Code Reader & Barcode Scanner | Fan Tech | 8.2 MB | 574 | 37,511 | 2018-08-29 | 2019-05-30 | 5,000,000+ | 4.2 | 5.5 | |
Barcode Scanner - Barcode Reader | HRM Tech | 3.5 MB | 34 | 1,161 | 2018-12-19 | 50,000+ | 4.7 | 1.7 | ||
QRQR - QR Code® Reader | arara | 26.8 MB | 2 | 3,870 | 2014-11-10 | 2020-10-29 | 1,000,000+ | 4.2 | 3.0.14 | |
QR code scanner free | Application4u | 1.9 MB | 12 | 76,156 | 2014-11-14 | 2020-02-24 | 10,000,000+ | 4.4 | 2.6.4 | |
QR code reader | Green Apple Studio | 9.0 MB | 1,956 | 103,580 | 2018-05-24 | 2019-08-06 | 10,000,000+ | 4.7 | 1.10.3010 | |
Barcode Scanner | Barcode Scanner | 4.2 MB | 1 | 61,740 | 2016-09-20 | 2020-08-08 | 10,000,000+ | 4.4 | 1.62 | |
QR Code Reader | Sustainable App Developer | 3.3 MB | 538 | 35,359 | 2018-02-11 | 2020-02-06 | 1,000,000+ | 4.5 | 1.1.9 | |
QR code reader & QR : Barcode scanner free forever | TWMobile | 1.4 MB | 96 | 11,542 | 2017-02-10 | 2020-06-14 | 1,000,000+ | 4.2 | 1.9.8 | |
QR & Barcode Reader | TeaCapps | 3.6 MB | 69 | 47,463 | 2016-06-17 | 2020-10-25 | 50,000,000+ | 4.6 | 2.6.7-L | |
QR Scanner & Barcode Scanner: QR Code Scanner FREE | Peace | 6.5 MB | 2 | 1,650 | 2016-04-29 | 2020-10-23 | 500,000+ | 4.5 | 9.3.3 | |
QR Droid | DroidLa | 13.4 MB | 5,142 | 345,656 | 2010-12-08 | 2018-12-11 | 50,000,000+ | 4.3 | 7.0.6 | |
QRbot: QR & barcode reader | TeaCapps | 3.4 MB | 18 | 9,734 | 2015-11-15 | 2020-09-24 | 1,000,000+ | 4.5 | 2.6.5 | |
QR Code Reader and Scanner: App for Android | Kaspersky Lab | 19.0 MB | 14 | 46,617 | 2015-01-29 | 2020-07-23 | 5,000,000+ | 4.5 | 1.7.4.232 | |
QRcode - QR Reader - Barecode Scanner | QRCode - Expert Tools ES Lab | 5.6 MB | 0 | 1,592 | 2018-05-19 | 2019-03-25 | 100,000+ | 4.2 | 1.16 | |
LetsVeriFy | ThinkCurve Technologies | 6.8 MB | 2 | 1,063 | 2016-09-19 | 2020-08-19 | 100,000+ | 3.9 | 5.0.4 | |
QR Code Reader - Barcode | Best App - Top Droid Team | 6.9 MB | -7 | 23,463 | 2017-08-22 | 2020-03-10 | 1,000,000+ | 4.6 | 1.20 | |
QR Scanner | 1MB | 15.4 MB | -7 | 12,489 | 2016-07-31 | 2020-10-27 | 10,000,000+ | 4.1 | 2.5.5 | |
Smart Lens - Text Scanner OCR | Duy Pham (MMLab) | 9.4 MB | 13 | 8,292 | 2017-10-01 | 2020-06-10 | 1,000,000+ | 4.3 | 4.1.0 | |
NCPMobile: Shopping Rewards | National Consumer Panel | 35.8 MB | 27 | 15,068 | 2020-04-15 | 500,000+ | 4.3 | 2.4.6 | ||
Joycode - QR code Scanner Read | joysoft | 9.3 MB | 0 | 599 | 2016-01-21 | 2018-11-15 | 100,000+ | 4.1 | 5.5 | |
Norton Snap qr code reader | NortonMobile | 2.9 MB | 4 | 10,591 | 2011-10-10 | 2019-02-11 | 1,000,000+ | 4.3 | 2.2.0.221 | |
Extreme QR code reader & QR code scanner app free | FancyApp | 1.1 MB | -4 | 45,851 | 2016-02-23 | 2020-10-20 | 10,000,000+ | 4.3 | 2.9.4 | |
Deal Finder | Channel Control Merchants | 10.8 MB | 1 | 180 | 2015-07-13 | 100,000+ | 3.9 | 1.0.0 | ||
ASDA | Asda Stores Ltd | 33.8 MB | 27 | 71,274 | 2020-10-12 | 1,000,000+ | 4 | 20.19 | ||
QR Scanner: QR Code Reader & Barcode Scanner | Parasol Lab | 6.4 MB | 44 | 12,053 | 2019-03-03 | 1,000,000+ | 4.6 | 2.14 | ||
Bez Andreje | Martin Vytrhlík | 1.2 MB | 0 | 1,490 | 2016-05-23 | 2016-05-23 | 100,000+ | 4.1 | 1.0 | |
QR code Scanner - Barcode Reader - Create QR code | HunterPiPi | 8.2 MB | 10 | 8,219 | 2018-08-28 | 2019-07-06 | 1,000,000+ | 4.4 | 2.3 | |
barcod scanner | Barcode Scanner | 1.9 MB | 41 | 15,574 | 2016-11-09 | 2020-08-07 | 1,000,000+ | 4.4 | 1.32 | |
QR & Barcode Scanner | Gamma Play | 5.5 MB | 16,365 | 1,033,209 | 2015-03-13 | 2020-10-21 | 100,000,000+ | 4.6 | 2.1.35 | |
Barcode Scanner | ZXing Team | 796.5 KB | 9,264 | 624,024 | 2018-09-09 | 100,000,000+ | 4.1 | 4.7.8 | ||
Barcode Scanner | Cognex Corporation | 8.3 MB | 3 | 4,692 | 2012-02-29 | 2019-12-12 | 1,000,000+ | 4.6 | 4.2.5 (110) | |
QR Code Reader - BarCode Scanner & Create QR code | PDF Reader & PDF Manager | 18.4 MB | 3 | 637 | 2018-09-04 | 2018-10-21 | 50,000+ | 4.2 | 2.1 | |
QR Scanner and Barcode Reader | Dev Group | 11.4 MB | 103 | 6,859 | 2020-09-15 | 5,000,000+ | 3.8 | 1.3.8 | ||
Barcode Scanner Pro | Geeks.Lab.2015 | 3.8 MB | 2,353 | 154,735 | 2015-04-05 | 2020-07-01 | 10,000,000+ | 4.5 | 1.2.98 | |
QR Code Reader | Scan Mobile | 3.4 MB | 15 | 69,619 | 2016-12-12 | 2020-02-06 | 1,000,000+ | 4.5 | 1.2.9 | |
QR code RW Scanner | Daniel Gtz | 3.4 MB | 12 | 5,690 | 2016-06-20 | 2020-05-07 | 5,000,000+ | 4.3 | 2.3 | |
BookFunnel | BookFunnel.com | 14.2 MB | 1 | 979 | 2015-07-21 | 2020-10-20 | 500,000+ | 4.2 | 2.1.3 | |
Free QR Scanner by Avira | AVIRA | 7.6 MB | 4 | 2,885 | 2016-06-23 | 2020-08-24 | 500,000+ | 4.6 | 3.1.4 | |
QR Droid Private™ | DroidLa | 17.2 MB | -56 | 42,015 | 2010-12-15 | 2016-10-25 | 5,000,000+ | 4.5 | 6.8 |
© choilieng.com - 2018
BrowserCam provides you NuMi for PC (computer) download for free. Nutrisystem Inc. launched NuMi application suitable for Android mobile as well as iOS but the truth is you may possibly install NuMi on PC or laptop. Let us understand the criteria to help you download NuMi PC on MAC or windows laptop with not much trouble.
How to Download NuMi for PC or MAC:
- First, it's essential to free download either BlueStacks or Andy for PC with the free download button displayed at the starting in this web site.
- In case your download process completes double click the file to begin the installation process.
- Read the first 2 steps and then click 'Next' to proceed to the next step in set up.
- If you notice 'Install' on-screen, click on it to get started with the final install process and click on 'Finish' right after it's finished.
- Straight away, either within the windows start menu or alternatively desktop shortcut start BlueStacks emulator.
- Add a Google account by signing in, that may take few minutes.
- Congratulations! Anyone can install NuMi for PC with BlueStacks emulator either by locating NuMi application in google play store page or through the help of apk file.You have to install NuMi for PC by visiting the Google play store page once you have successfully installed BlueStacks Android emulator on your computer.